Usage Statistics for hardpich.com

Summary Period: January 2010
Generated 01-Feb-2010 07:55 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 21453
Total Files 18831
Total Pages 11311
Total Visits 2082
Total KBytes 344083
Total Unique Sites 384
Total Unique URLs 538
Total Unique Referrers 700
Total Unique User Agents 268
. Avg Max
Hits per Hour 28 364
Hits per Day 692 1508
Files per Day 607 1265
Pages per Day 364 728
Visits per Day 67 133
KBytes per Day 11099 32419
Hits by Response Code
Code 200 - OK 18831
Code 206 - Partial Content 61
Code 302 - Found 22
Code 304 - Not Modified 1016
Code 403 - Forbidden 2
Code 404 - Not Found 1475
Code 405 - Method Not Allowed 15
Code 406 - Not Acceptable 1
Code 500 - Internal Server Error 30

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 548 2.55% 483 2.56% 338 2.99% 59 2.83% 24 6.25% 6963 2.02%
2 380 1.77% 322 1.71% 257 2.27% 53 2.55% 22 5.73% 7334 2.13%
3 819 3.82% 732 3.89% 425 3.76% 73 3.51% 31 8.07% 10270 2.98%
4 833 3.88% 742 3.94% 495 4.38% 63 3.03% 26 6.77% 32419 9.42%
5 727 3.39% 636 3.38% 377 3.33% 51 2.45% 24 6.25% 11967 3.48%
6 1213 5.65% 1037 5.51% 587 5.19% 64 3.07% 26 6.77% 19634 5.71%
7 677 3.16% 596 3.16% 369 3.26% 63 3.03% 27 7.03% 8347 2.43%
8 609 2.84% 532 2.83% 297 2.63% 65 3.12% 25 6.51% 5779 1.68%
9 604 2.82% 546 2.90% 384 3.39% 60 2.88% 22 5.73% 9613 2.79%
10 1148 5.35% 1045 5.55% 439 3.88% 133 6.39% 86 22.40% 14793 4.30%
11 736 3.43% 637 3.38% 326 2.88% 82 3.94% 35 9.11% 14089 4.09%
12 607 2.83% 520 2.76% 403 3.56% 71 3.41% 47 12.24% 14386 4.18%
13 25 0.12% 23 0.12% 23 0.20% 6 0.29% 5 1.30% 381 0.11%
14 538 2.51% 457 2.43% 137 1.21% 61 2.93% 24 6.25% 4971 1.44%
15 301 1.40% 219 1.16% 205 1.81% 90 4.32% 33 8.59% 3395 0.99%
16 667 3.11% 579 3.07% 281 2.48% 80 3.84% 25 6.51% 5186 1.51%
17 1408 6.56% 1265 6.72% 728 6.44% 109 5.24% 63 16.41% 11803 3.43%
18 628 2.93% 568 3.02% 323 2.86% 60 2.88% 25 6.51% 10969 3.19%
19 861 4.01% 792 4.21% 518 4.58% 75 3.60% 20 5.21% 19360 5.63%
20 523 2.44% 467 2.48% 262 2.32% 73 3.51% 18 4.69% 9296 2.70%
21 376 1.75% 337 1.79% 213 1.88% 62 2.98% 19 4.95% 7082 2.06%
22 25 0.12% 19 0.10% 21 0.19% 7 0.34% 7 1.82% 359 0.10%
23 494 2.30% 439 2.33% 261 2.31% 78 3.75% 29 7.55% 8048 2.34%
24 561 2.62% 503 2.67% 315 2.78% 87 4.18% 29 7.55% 6753 1.96%
25 845 3.94% 733 3.89% 478 4.23% 83 3.99% 37 9.64% 13610 3.96%
26 1508 7.03% 1145 6.08% 509 4.50% 60 2.88% 26 6.77% 15600 4.53%
27 913 4.26% 841 4.47% 543 4.80% 66 3.17% 23 5.99% 11648 3.39%
28 749 3.49% 685 3.64% 454 4.01% 63 3.03% 30 7.81% 25442 7.39%
29 757 3.53% 682 3.62% 430 3.80% 82 3.94% 25 6.51% 14261 4.14%
30 734 3.42% 682 3.62% 513 4.54% 59 2.83% 24 6.25% 11727 3.41%
31 639 2.98% 567 3.01% 400 3.54% 68 3.27% 27 7.03% 8598 2.50%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 734 3.42% 20 643 3.41% 14 446 3.94% 380 11774 3.42%
1 22 682 3.18% 20 620 3.29% 13 426 3.77% 266 8252 2.40%
2 24 758 3.53% 21 681 3.62% 15 469 4.15% 274 8495 2.47%
3 31 989 4.61% 28 881 4.68% 22 699 6.18% 656 20351 5.91%
4 21 652 3.04% 18 584 3.10% 14 441 3.90% 455 14115 4.10%
5 22 694 3.23% 19 614 3.26% 11 361 3.19% 413 12805 3.72%
6 33 1037 4.83% 29 926 4.92% 16 519 4.59% 552 17101 4.97%
7 40 1267 5.91% 36 1122 5.96% 18 569 5.03% 732 22695 6.60%
8 51 1596 7.44% 46 1426 7.57% 23 715 6.32% 792 24555 7.14%
9 35 1103 5.14% 32 1000 5.31% 18 571 5.05% 604 18732 5.44%
10 42 1326 6.18% 38 1202 6.38% 20 649 5.74% 609 18866 5.48%
11 26 832 3.88% 23 736 3.91% 15 471 4.16% 365 11305 3.29%
12 39 1236 5.76% 35 1107 5.88% 18 578 5.11% 575 17835 5.18%
13 40 1265 5.90% 37 1157 6.14% 16 524 4.63% 344 10679 3.10%
14 26 823 3.84% 23 737 3.91% 13 416 3.68% 378 11733 3.41%
15 35 1103 5.14% 24 759 4.03% 14 446 3.94% 871 27003 7.85%
16 26 811 3.78% 23 736 3.91% 11 366 3.24% 383 11868 3.45%
17 24 773 3.60% 20 630 3.35% 12 396 3.50% 363 11267 3.27%
18 23 726 3.38% 20 626 3.32% 11 364 3.22% 343 10633 3.09%
19 21 679 3.17% 19 594 3.15% 13 421 3.72% 514 15940 4.63%
20 15 478 2.23% 13 422 2.24% 11 350 3.09% 215 6673 1.94%
21 16 509 2.37% 14 439 2.33% 11 362 3.20% 435 13475 3.92%
22 15 485 2.26% 13 417 2.21% 10 333 2.94% 209 6489 1.89%
23 28 895 4.17% 24 772 4.10% 13 419 3.70% 369 11442 3.33%

Top 30 of 538 Total URLs
# Hits KBytes URL
1 5218 24.32% 110170 32.02% /home-en.html
2 995 4.64% 1174 0.34% /searchbox.aspx
3 969 4.52% 2439 0.71% /showimage.aspx
4 409 1.91% 2136 0.62% /style/en/style.css
5 395 1.84% 393 0.11% /style/en/ads.css
6 394 1.84% 634 0.18% /style/en/boxstyle.css
7 392 1.83% 623 0.18% /style/en/search.css
8 213 0.99% 525 0.15% /functions.js
9 194 0.90% 3698 1.07% /RadControls/Menu/Scripts/4_2_0/RadMenu.js
10 120 0.56% 113 0.03% /RadControls/Menu/Scripts/4_2_0/menu.css
11 118 0.55% 769 0.22% /style/fa/style.css
12 117 0.55% 132 0.04% /style/fa/ads.css
13 115 0.54% 237 0.07% /style/fa/boxstyle.css
14 114 0.53% 153 0.04% /skins/en/Default/styles.css
15 112 0.52% 215 0.06% /style/fa/search.css
16 98 0.46% 593 0.17% /hardpich_content/media/image/2009/08/205_thum.jpeg
17 89 0.41% 391 0.11% /favicon.ico
18 83 0.39% 654 0.19% /style/ar/style.css
19 82 0.38% 204 0.06% /style/ar/boxstyle.css
20 80 0.37% 109 0.03% /style/ar/ads.css
21 78 0.36% 188 0.05% /style/ar/search.css
22 74 0.34% 860 0.25% /home-fa.html
23 70 0.33% 28118 8.17% /hardpich_content/media/image/2009/11/240_orig.pdf
24 68 0.32% 681 0.20% /contactus-en.html
25 53 0.25% 474 0.14% /profile-en.html
26 51 0.24% 241 0.07% /RadControls/Ajax/Scripts/1_6_0/RadAjax.js
27 50 0.23% 589 0.17% /RadControls/Ajax/Scripts/1_6_0/RadAjaxNamespace.js
28 50 0.23% 960 0.28% /productsearch-en.html
29 50 0.23% 1152 0.33% /productslist-commonnails-commonnailsmoothshank-en.html
30 50 0.23% 574 0.17% /profile-aboutus-en.html

Top 10 of 538 Total URLs By KBytes
# Hits KBytes URL
1 5218 24.32% 110170 32.02% /home-en.html
2 70 0.33% 28118 8.17% /hardpich_content/media/image/2009/11/240_orig.pdf
3 26 0.12% 18126 5.27% /hardpich_content/media/image/2009/11/234_orig.pdf
4 19 0.09% 16447 4.78% /hardpich_content/media/image/2009/11/235_orig.pdf
5 23 0.11% 13933 4.05% /hardpich_content/media/image/2009/11/239_orig.pdf
6 27 0.13% 13820 4.02% /hardpich_content/media/image/2009/11/236_orig.pdf
7 11 0.05% 13014 3.78% /hardpich_content/media/image/2009/11/237_orig.pdf
8 17 0.08% 9693 2.82% /hardpich_content/media/image/2009/11/238_orig.pdf
9 194 0.90% 3698 1.07% /RadControls/Menu/Scripts/4_2_0/RadMenu.js
10 969 4.52% 2439 0.71% /showimage.aspx

Top 10 of 273 Total Entry Pages
# Hits Visits URL
1 5218 24.32% 841 42.63% /home-en.html
2 969 4.52% 94 4.76% /showimage.aspx
3 995 4.64% 26 1.32% /searchbox.aspx
4 74 0.34% 19 0.96% /home-fa.html
5 50 0.23% 17 0.86% /productslist-commonnails-commonnailsmoothshank-en.html
6 47 0.22% 16 0.81% /plesk-stat/webstat/
7 36 0.17% 16 0.81% /productslist-bradnails-16guagebradnails-en.html
8 42 0.20% 16 0.81% /productslist-bradnails-18guagebradnails-en.html
9 53 0.25% 16 0.81% /profile-en.html
10 41 0.19% 14 0.71% /productslist-commonnails-commonnailsringshank-en.html

Top 10 of 253 Total Exit Pages
# Hits Visits URL
1 5218 24.32% 672 34.08% /home-en.html
2 995 4.64% 414 20.99% /searchbox.aspx
3 969 4.52% 121 6.14% /showimage.aspx
4 47 0.22% 17 0.86% /plesk-stat/webstat/
5 38 0.18% 13 0.66% /productslist-coilnail-wirecoilnailringshank-en.html
6 50 0.23% 13 0.66% /productslist-commonnails-commonnailsmoothshank-en.html
7 36 0.17% 11 0.56% /productslist-bradnails-16guagebradnails-en.html
8 34 0.16% 11 0.56% /productslist-coilnail-wirecoilnailscrewshank-en.html
9 53 0.25% 11 0.56% /profile-en.html
10 74 0.34% 10 0.51% /home-fa.html

Top 30 of 384 Total Sites
# Hits Files KBytes Visits Hostname
1 4685 21.84% 4661 24.75% 104715 30.43% 453 21.76% pool-71-246-50-28.lsanca.fios.verizon.net
2 2002 9.33% 1786 9.48% 37939 11.03% 220 10.57% spider04.yandex.ru
3 1375 6.41% 960 5.10% 43690 12.70% 203 9.75% b3091336.crawl.yahoo.net
4 606 2.82% 461 2.45% 17805 5.17% 86 4.13% b3091081.crawl.yahoo.net
5 317 1.48% 288 1.53% 3707 1.08% 3 0.14% 94-182-41-96.rasana.net
6 312 1.45% 212 1.13% 3768 1.09% 45 2.16% b3090839.crawl.yahoo.net
7 302 1.41% 264 1.40% 1015 0.29% 2 0.10% 85.185.240.5
8 265 1.24% 54 0.29% 228 0.07% 1 0.05% 77.104.96.7
9 241 1.12% 228 1.21% 811 0.24% 2 0.10% 92.50.8.207.adsl-user.zad-teh.shahrad.net
10 237 1.10% 182 0.97% 5550 1.61% 32 1.54% llf320075.crawl.yahoo.net
11 227 1.06% 203 1.08% 1013 0.29% 2 0.10% 61-218-185-246.hinet-ip.hinet.net
12 220 1.03% 220 1.17% 10086 2.93% 1 0.05% hosted-by.leaseweb.com
13 218 1.02% 175 0.93% 3072 0.89% 42 2.02% b3090951.crawl.yahoo.net
14 204 0.95% 201 1.07% 1067 0.31% 1 0.05% 94-182-30-247.rasana.net
15 191 0.89% 150 0.80% 1501 0.44% 24 1.15% b3090953.crawl.yahoo.net
16 183 0.85% 150 0.80% 564 0.16% 1 0.05% 77.104.73.110
17 181 0.84% 179 0.95% 796 0.23% 1 0.05% 94-182-39-243.rasana.net
18 173 0.81% 146 0.78% 626 0.18% 1 0.05% 91.98.47.151.pol.ir
19 164 0.76% 117 0.62% 1976 0.57% 1 0.05% 94-182-41-103.rasana.net
20 160 0.75% 152 0.81% 580 0.17% 1 0.05% host86-163-96-26.range86-163.btcentralplus.com
21 156 0.73% 147 0.78% 581 0.17% 1 0.05% abts-kk-dynamic-011.96.172.122.airtelbroadband.in
22 151 0.70% 147 0.78% 398 0.12% 1 0.05% 81.91.158.252
23 142 0.66% 138 0.73% 520 0.15% 1 0.05% 41.141.174.117
24 142 0.66% 129 0.69% 1091 0.32% 2 0.10% 80.75.9.254
25 142 0.66% 79 0.42% 253 0.07% 1 0.05% 85.133.199.105
26 142 0.66% 130 0.69% 2653 0.77% 2 0.10% 87.117.217.5
27 127 0.59% 124 0.66% 764 0.22% 3 0.14% 217.218.249.147
28 124 0.58% 112 0.59% 522 0.15% 1 0.05% dial-pool86.lg.starcomms.net
29 113 0.53% 103 0.55% 479 0.14% 1 0.05% 211.104.235.121.broad.wx.js.dynamic.163data.com.cn
30 110 0.51% 104 0.55% 549 0.16% 1 0.05% 124.236.218.243

Top 10 of 384 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4685 21.84% 4661 24.75% 104715 30.43% 453 21.76% pool-71-246-50-28.lsanca.fios.verizon.net
2 1375 6.41% 960 5.10% 43690 12.70% 203 9.75% b3091336.crawl.yahoo.net
3 2002 9.33% 1786 9.48% 37939 11.03% 220 10.57% spider04.yandex.ru
4 606 2.82% 461 2.45% 17805 5.17% 86 4.13% b3091081.crawl.yahoo.net
5 94 0.44% 84 0.45% 16379 4.76% 8 0.38% crawl-66-249-67-105.googlebot.com
6 220 1.03% 220 1.17% 10086 2.93% 1 0.05% hosted-by.leaseweb.com
7 237 1.10% 182 0.97% 5550 1.61% 32 1.54% llf320075.crawl.yahoo.net
8 2 0.01% 2 0.01% 5177 1.50% 0 0.00% bb203-169-117-146.singnet.com.sg
9 9 0.04% 1 0.01% 3875 1.13% 0 0.00% 198.208.159.19
10 312 1.45% 212 1.13% 3768 1.09% 45 2.16% b3090839.crawl.yahoo.net

Top 30 of 700 Total Referrers
# Hits Referrer
1 5110 23.82% - (Direct Request)
2 3514 16.38% http://www.hardpich.com/
3 682 3.18% http://hardpich.com/
4 593 2.76% http://www.hardpich.com/home-fa.html
5 490 2.28% http://www.hardpich.com/searchbox.aspx
6 344 1.60% http://www.hardpich.ir/
7 232 1.08% http://www.hardpich.com/productslist-bradnails-14gaugebradnails-en.html
8 208 0.97% http://www.hardpich.com/productslist-commonnails-commonnailsmoothshank-en.html
9 197 0.92% http://hardpich.com/productsearch-en.html
10 191 0.89% http://www.hardpich.com/productsearch-en.html
11 170 0.79% http://hardpich.com/contactus-en.html
12 170 0.79% http://www.hardpich.ir/home-fa.html
13 156 0.73% http://hardpich.com/searchbox.aspx
14 142 0.66% http://www.hardpich.com/contactus-en.html
15 125 0.58% http://www.hardpich.com/productslist-coilnail-wirecoilnailringshank-en.html
16 116 0.54% http://hardpich.ir/
17 111 0.52% http://www.hardpich.com/productslist-commonnails-commonnailsringshank-en.html
18 106 0.49% http://hardpich.com/profile-aboutus-en.html
19 104 0.48% http://www.hardpich.com/productslist-coilnail-wirecoilnailsmoothshank-en.html
20 95 0.44% http://www.hardpich.com/productslist-bradnails-18guagebradnails-en.html
21 92 0.43% http://www.hardpich.ir/searchbox.aspx
22 77 0.36% http://www.hardpich.com
23 69 0.32% http://hardpich.com/home-fa.html
24 68 0.32% http://www.hardpich.com/home-en.html
25 61 0.28% http://hardpich.com/home-en.html
26 60 0.28% http://www.hardpich.com/contact-fa.html
27 57 0.27% http://www.hardpich.com/skins/en/Default/styles.css
28 52 0.24% http://www.hardpich.com/profile-aboutus-en.html
29 52 0.24% http://www.radcom.ir/webgallery-companies-fa.html
30 50 0.23% http://www.hardpich.com/productslist-en.html

Top 20 of 22 Total Search Strings
# Hits Search String
1 5 15.15% شرکت هاردپیچ
2 3 9.09% brad naillength
3 3 9.09% hardpich ind co
4 2 6.06% 10.7mm staples
5 2 6.06% 14gauge nails
6 2 6.06% تولید کننده میخ
7 1 3.03% 14 gauge nails
8 1 3.03% 18 gauge brads
9 1 3.03% hard pich
10 1 3.03% hardpich
11 1 3.03% ميخ شانه اي
12 1 3.03% هاردپیچ
13 1 3.03% âëàãàëèùå
14 1 3.03% ãåîìåòðèÿ
15 1 3.03% ãëàìóð
16 1 3.03% åêàòåðèíáóðã
17 1 3.03% êðóïíåéøèé
18 1 3.03% ìåíþ
19 1 3.03% ìóðàò
20 1 3.03% ïåðìü

Top 15 of 268 Total User Agents
# Hits User Agent
1 2944 13.72% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)
2 2002 9.33% Yandex/1.01.001+(compatible;+Win16;+I)
3 708 3.30% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
4 521 2.43% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30;+InfoPath.2)
5 485 2.26% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
6 474 2.21% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
7 473 2.20% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727;+InfoPath.2;+.NET+CLR+3.0.04506.30)
8 294 1.37% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
9 265 1.24% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+.NET+CLR+2.0.50727)
10 257 1.20% Googlebot-Image/1.0
11 238 1.11% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US)+AppleWebKit/532.0+(KHTML,+like+Gecko)+Chrome/3.0.195.38+Safari/532.0
12 220 1.03% Mozilla/5.0+(compatible;+Purebot/1.1;++http://www.puritysearch.net/)
13 203 0.95% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+fr;+rv:1.9.0.17)+Gecko/2009122116+Firefox/3.0.17
14 195 0.91% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+2.0.50727;+InfoPath.2;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
15 194 0.90% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+2.0.50727;+InfoPath.2;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729;+.NET+CLR+1.1.4322)

Usage by Country for January 2010

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 10645 49.62% 9581 50.88% 205706 59.78% Network
2 5247 24.46% 4527 24.04% 32694 9.50% Unresolved/Unknown
3 2305 10.74% 2045 10.86% 39415 11.45% Russian Federation
4 2108 9.83% 1635 8.68% 52904 15.38% US Commercial
5 233 1.09% 203 1.08% 866 0.25% Iran
6 211 0.98% 192 1.02% 2484 0.72% Turkey
7 166 0.77% 154 0.82% 606 0.18% China
8 156 0.73% 147 0.78% 581 0.17% India
9 142 0.66% 131 0.70% 676 0.20% Greece
10 84 0.39% 76 0.40% 2203 0.64% Brazil
11 66 0.31% 66 0.35% 248 0.07% Hong Kong
12 60 0.28% 58 0.31% 206 0.06% Canada
13 11 0.05% 6 0.03% 71 0.02% France
14 8 0.04% 4 0.02% 14 0.00% Seychelles
15 4 0.02% 2 0.01% 18 0.01% Non-Profit Organization
16 3 0.01% 1 0.01% 211 0.06% Italy
17 2 0.01% 2 0.01% 5177 1.50% Singapore
18 1 0.00% 1 0.01% 0 0.00% Australia
19 1 0.00% 0 0.00% 3 0.00% Saudi Arabia


Generated by Webalizer Version 2.01