Usage Statistics for hardpich.com

Summary Period: June 2010
Generated 01-Jul-2010 03:47 Iran Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 35718
Total Files 30690
Total Pages 26048
Total Visits 3201
Total KBytes 521398
Total Unique Sites 458
Total Unique URLs 669
Total Unique Referrers 1167
Total Unique User Agents 219
. Avg Max
Hits per Hour 49 779
Hits per Day 1190 3846
Files per Day 1023 3690
Pages per Day 868 3397
Visits per Day 106 183
KBytes per Day 17380 108853
Hits by Response Code
Code 200 - OK 30690
Code 206 - Partial Content 10
Code 304 - Not Modified 1619
Code 404 - Not Found 3190
Code 406 - Not Acceptable 3
Code 416 - Requested Range Not Satisfiable 3
Code 500 - Internal Server Error 203

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 503 1.41% 337 1.10% 241 0.93% 123 3.84% 42 9.17% 8207 1.57%
2 531 1.49% 352 1.15% 215 0.83% 104 3.25% 65 14.19% 7136 1.37%
3 519 1.45% 389 1.27% 293 1.12% 104 3.25% 40 8.73% 12731 2.44%
4 436 1.22% 325 1.06% 221 0.85% 98 3.06% 64 13.97% 10181 1.95%
5 676 1.89% 402 1.31% 282 1.08% 105 3.28% 51 11.14% 9362 1.80%
6 386 1.08% 214 0.70% 174 0.67% 109 3.41% 43 9.39% 14028 2.69%
7 461 1.29% 331 1.08% 192 0.74% 118 3.69% 48 10.48% 10843 2.08%
8 702 1.97% 513 1.67% 221 0.85% 127 3.97% 48 10.48% 7228 1.39%
9 655 1.83% 503 1.64% 341 1.31% 113 3.53% 47 10.26% 20810 3.99%
10 620 1.74% 465 1.52% 391 1.50% 94 2.94% 41 8.95% 14323 2.75%
11 1977 5.54% 1782 5.81% 1368 5.25% 131 4.09% 43 9.39% 108853 20.88%
12 588 1.65% 406 1.32% 314 1.21% 106 3.31% 45 9.83% 14033 2.69%
13 566 1.58% 404 1.32% 291 1.12% 183 5.72% 137 29.91% 5313 1.02%
14 537 1.50% 398 1.30% 241 0.93% 102 3.19% 48 10.48% 6484 1.24%
15 451 1.26% 406 1.32% 242 0.93% 56 1.75% 32 6.99% 8674 1.66%
16 641 1.79% 446 1.45% 313 1.20% 79 2.47% 42 9.17% 9407 1.80%
17 873 2.44% 715 2.33% 589 2.26% 84 2.62% 47 10.26% 24516 4.70%
18 3416 9.56% 3240 10.56% 3108 11.93% 112 3.50% 59 12.88% 40052 7.68%
19 2822 7.90% 2653 8.64% 2604 10.00% 139 4.34% 57 12.45% 19355 3.71%
20 2413 6.76% 2289 7.46% 2222 8.53% 93 2.91% 43 9.39% 11277 2.16%
21 3227 9.03% 3093 10.08% 2963 11.38% 109 3.41% 51 11.14% 11484 2.20%
22 3418 9.57% 3292 10.73% 3144 12.07% 146 4.56% 50 10.92% 15033 2.88%
23 3846 10.77% 3690 12.02% 3397 13.04% 160 5.00% 62 13.54% 25888 4.97%
24 576 1.61% 450 1.47% 388 1.49% 100 3.12% 41 8.95% 20063 3.85%
25 953 2.67% 767 2.50% 630 2.42% 120 3.75% 44 9.61% 26502 5.08%
26 567 1.59% 433 1.41% 333 1.28% 91 2.84% 42 9.17% 11923 2.29%
27 573 1.60% 442 1.44% 286 1.10% 83 2.59% 38 8.30% 13654 2.62%
28 1122 3.14% 955 3.11% 440 1.69% 77 2.41% 48 10.48% 13399 2.57%
29 1048 2.93% 510 1.66% 285 1.09% 65 2.03% 36 7.86% 10464 2.01%
30 615 1.72% 488 1.59% 319 1.22% 83 2.59% 38 8.30% 10174 1.95%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 51 1556 4.36% 46 1386 4.52% 40 1217 4.67% 588 17650 3.39%
1 54 1640 4.59% 49 1488 4.85% 40 1229 4.72% 572 17150 3.29%
2 44 1345 3.77% 41 1252 4.08% 38 1155 4.43% 676 20270 3.89%
3 27 823 2.30% 23 710 2.31% 18 542 2.08% 912 27373 5.25%
4 45 1378 3.86% 42 1267 4.13% 38 1149 4.41% 982 29466 5.65%
5 55 1658 4.64% 50 1521 4.96% 44 1323 5.08% 467 14020 2.69%
6 95 2869 8.03% 67 2011 6.55% 50 1507 5.79% 921 27620 5.30%
7 39 1182 3.31% 27 814 2.65% 22 662 2.54% 977 29323 5.62%
8 63 1908 5.34% 42 1261 4.11% 35 1064 4.08% 689 20663 3.96%
9 52 1578 4.42% 47 1421 4.63% 37 1124 4.32% 473 14199 2.72%
10 46 1398 3.91% 41 1231 4.01% 35 1074 4.12% 570 17103 3.28%
11 55 1652 4.63% 51 1556 5.07% 41 1235 4.74% 789 23674 4.54%
12 44 1343 3.76% 41 1230 4.01% 35 1069 4.10% 573 17186 3.30%
13 44 1325 3.71% 39 1198 3.90% 33 1016 3.90% 426 12776 2.45%
14 50 1509 4.22% 45 1366 4.45% 37 1134 4.35% 802 24070 4.62%
15 54 1625 4.55% 49 1499 4.88% 39 1182 4.54% 538 16149 3.10%
16 60 1816 5.08% 49 1486 4.84% 44 1338 5.14% 851 25538 4.90%
17 65 1964 5.50% 52 1560 5.08% 43 1304 5.01% 876 26279 5.04%
18 66 1998 5.59% 60 1823 5.94% 49 1480 5.68% 1267 38022 7.29%
19 18 542 1.52% 14 430 1.40% 9 283 1.09% 1474 44207 8.48%
20 65 1976 5.53% 60 1825 5.95% 59 1775 6.81% 694 20816 3.99%
21 19 586 1.64% 16 482 1.57% 11 355 1.36% 614 18422 3.53%
22 37 1126 3.15% 33 1019 3.32% 32 978 3.75% 408 12239 2.35%
23 30 921 2.58% 28 854 2.78% 28 853 3.27% 239 7183 1.38%

Top 30 of 669 Total URLs
# Hits KBytes URL
1 17010 47.62% 46294 8.88% /home-en.html
2 887 2.48% 1157 0.22% /searchbox.aspx
3 822 2.30% 3097 0.59% /showimage.aspx
4 430 1.20% 2322 0.45% /style/en/style.css
5 414 1.16% 443 0.09% /style/en/ads.css
6 414 1.16% 765 0.15% /style/en/boxstyle.css
7 414 1.16% 753 0.14% /style/en/search.css
8 157 0.44% 1078 0.21% /style/ar/style.css
9 156 0.44% 196 0.04% /style/ar/ads.css
10 156 0.44% 360 0.07% /style/ar/boxstyle.css
11 154 0.43% 339 0.07% /style/ar/search.css
12 151 0.42% 1010 0.19% /style/fa/style.css
13 149 0.42% 181 0.03% /style/fa/ads.css
14 149 0.42% 333 0.06% /style/fa/boxstyle.css
15 144 0.40% 309 0.06% /style/fa/search.css
16 110 0.31% 4194 0.80% /productslist-commonnails-commonnailsmoothshank-en.html
17 102 0.29% 2062 0.40% /profile-aboutus-en.html
18 100 0.28% 249 0.05% /functions.js
19 88 0.25% 1556 0.30% /profile-en.html
20 87 0.24% 1736 0.33% /home-fa.html
21 85 0.24% 1732 0.33% /home-ar.html
22 85 0.24% 3610 0.69% /productsearch-en.html
23 85 0.24% 1578 0.30% /productslist-commonnails-en.html
24 84 0.24% 1958 0.38% /feedback-en.html
25 84 0.24% 1462 0.28% /productslist-en.html
26 83 0.23% 1526 0.29% /productslist-coilnail-en.html
27 81 0.23% 2676 0.51% /productslist-bradnails-14gaugebradnails-en.html
28 81 0.23% 2922 0.56% /productslist-coilnail-wirecoilnailsmoothshank-en.html
29 79 0.22% 2858 0.55% /productslist-staples-staples80-en.html
30 78 0.22% 1435 0.28% /productslist-bradnails-en.html

Top 10 of 669 Total URLs By KBytes
# Hits KBytes URL
1 17010 47.62% 46294 8.88% /home-en.html
2 14 0.04% 32534 6.24% /hardpich_content/media/image/2009/11/237_orig.pdf
3 12 0.03% 21138 4.05% /hardpich_content/media/image/2009/11/234_orig.pdf
4 11 0.03% 19946 3.83% /hardpich_content/media/image/2009/11/235_orig.pdf
5 15 0.04% 14570 2.79% /hardpich_content/media/image/2009/11/239_orig.pdf
6 13 0.04% 14096 2.70% /hardpich_content/media/image/2009/11/236_orig.pdf
7 10 0.03% 6950 1.33% /hardpich_content/media/image/2009/11/238_orig.pdf
8 11 0.03% 6840 1.31% /hardpich_content/media/image/2009/11/240_orig.pdf
9 12 0.03% 5056 0.97% /hardpich_content/media/exproduct/399/12.pdf
10 12 0.03% 4797 0.92% /hardpich_content/media/exproduct/408/14.pdf

Top 10 of 382 Total Entry Pages
# Hits Visits URL
1 17010 47.62% 878 28.63% /home-en.html
2 822 2.30% 46 1.50% /showimage.aspx
3 70 0.20% 38 1.24% /plesk-stat/webstat/usage_201004.html
4 110 0.31% 25 0.82% /productslist-commonnails-commonnailsmoothshank-en.html
5 32 0.09% 22 0.72% /productview-404-en.html
6 887 2.48% 21 0.68% /searchbox.aspx
7 77 0.22% 20 0.65% /productslist-coilnail-wirecoilnailscrewshank-en.html
8 78 0.22% 20 0.65% /productslist-commonnails-commonnailsscrewshank-en.html
9 34 0.10% 19 0.62% /productslist-bradnails-16guagebradnails-fa.html
10 102 0.29% 19 0.62% /profile-aboutus-en.html

Top 10 of 383 Total Exit Pages
# Hits Visits URL
1 17010 47.62% 767 25.00% /home-en.html
2 887 2.48% 436 14.21% /searchbox.aspx
3 822 2.30% 51 1.66% /showimage.aspx
4 70 0.20% 39 1.27% /plesk-stat/webstat/usage_201004.html
5 84 0.24% 33 1.08% /feedback-en.html
6 32 0.09% 20 0.65% /productview-404-en.html
7 12 0.03% 18 0.59% /hipimage.aspx
8 110 0.31% 18 0.59% /productslist-commonnails-commonnailsmoothshank-en.html
9 39 0.11% 18 0.59% /profile-aboutus-fa.html
10 50 0.14% 16 0.52% /plesk-stat/webstat/

Top 30 of 458 Total Sites
# Hits Files KBytes Visits Hostname
1 3020 8.46% 2111 6.88% 82849 15.89% 411 12.84% b3091116.crawl.yahoo.net
2 1743 4.88% 1597 5.20% 72662 13.94% 7 0.22% 206-223-171-254.beanfield.net
3 1642 4.60% 1642 5.35% 0 0.00% 21 0.66% 188.92.77.15
4 1640 4.59% 1640 5.34% 0 0.00% 21 0.66% 188.92.77.16
5 1635 4.58% 1635 5.33% 0 0.00% 21 0.66% 188.92.77.17
6 1633 4.57% 1633 5.32% 0 0.00% 21 0.66% 188.92.77.20
7 1630 4.56% 1630 5.31% 0 0.00% 21 0.66% 188.92.77.21
8 1629 4.56% 1629 5.31% 0 0.00% 21 0.66% 188.92.77.13
9 1628 4.56% 1628 5.30% 0 0.00% 21 0.66% 188.92.77.18
10 1626 4.55% 1626 5.30% 0 0.00% 21 0.66% 188.92.77.14
11 1622 4.54% 1622 5.29% 0 0.00% 21 0.66% 188.92.77.19
12 1585 4.44% 1583 5.16% 37001 7.10% 237 7.40% pool-71-160-150-244.lsanca.dsl-w.verizon.net
13 1254 3.51% 835 2.72% 38555 7.39% 210 6.56% b3091018.crawl.yahoo.net
14 1184 3.31% 1154 3.76% 83352 15.99% 2 0.06% hosted-by.leaseweb.com
15 580 1.62% 408 1.33% 20679 3.97% 329 10.28% spider04.yandex.ru
16 572 1.60% 397 1.29% 9668 1.85% 89 2.78% b3090886.crawl.yahoo.net
17 534 1.50% 115 0.37% 665 0.13% 1 0.03% 210.212.179.139
18 460 1.29% 349 1.14% 19992 3.83% 249 7.78% crawl-11c.cuil.com
19 397 1.11% 303 0.99% 16616 3.19% 216 6.75% crawl-6c.cuil.com
20 377 1.06% 349 1.14% 6216 1.19% 2 0.06% 59-125-32-146.hinet-ip.hinet.net
21 302 0.85% 195 0.64% 8469 1.62% 163 5.09% crawl-13c.cuil.com
22 285 0.80% 240 0.78% 1199 0.23% 1 0.03% 121.170.85.146
23 280 0.78% 194 0.63% 8444 1.62% 161 5.03% crawl-10c.cuil.com
24 276 0.77% 268 0.87% 5891 1.13% 1 0.03% 205.203.134.197
25 250 0.70% 250 0.81% 11851 2.27% 1 0.03% st-21-102-42-195.2dayhost.com
26 245 0.69% 215 0.70% 2702 0.52% 24 0.75% crawl2.dotnetdotcom.org
27 180 0.50% 172 0.56% 1027 0.20% 2 0.06% 92.242.223.92
28 167 0.47% 148 0.48% 597 0.11% 1 0.03% 59-114-246-32.dynamic.hinet.net
29 156 0.44% 104 0.34% 836 0.16% 13 0.41% sticker00.yandex.ru
30 144 0.40% 3 0.01% 293 0.06% 3 0.09% crawl-16c.cuil.com

Top 10 of 458 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1184 3.31% 1154 3.76% 83352 15.99% 2 0.06% hosted-by.leaseweb.com
2 3020 8.46% 2111 6.88% 82849 15.89% 411 12.84% b3091116.crawl.yahoo.net
3 1743 4.88% 1597 5.20% 72662 13.94% 7 0.22% 206-223-171-254.beanfield.net
4 1254 3.51% 835 2.72% 38555 7.39% 210 6.56% b3091018.crawl.yahoo.net
5 1585 4.44% 1583 5.16% 37001 7.10% 237 7.40% pool-71-160-150-244.lsanca.dsl-w.verizon.net
6 580 1.62% 408 1.33% 20679 3.97% 329 10.28% spider04.yandex.ru
7 460 1.29% 349 1.14% 19992 3.83% 249 7.78% crawl-11c.cuil.com
8 397 1.11% 303 0.99% 16616 3.19% 216 6.75% crawl-6c.cuil.com
9 250 0.70% 250 0.81% 11851 2.27% 1 0.03% st-21-102-42-195.2dayhost.com
10 572 1.60% 397 1.29% 9668 1.85% 89 2.78% b3090886.crawl.yahoo.net

Top 30 of 1167 Total Referrers
# Hits Referrer
1 10781 30.18% - (Direct Request)
2 1688 4.73% http://www.hardpich.com/
3 700 1.96% http://dating-and-learning-disabilities.witchhunteronline.com/
4 700 1.96% http://dating-ideas-for-married-couples.citywidefundinginc.com/
5 700 1.96% http://dating-stuttgart.parkeybros.com/
6 700 1.96% http://meet-people-in-nyc.andrelic.com/
7 700 1.96% http://meeting-people-from-london.in3000.com/
8 700 1.96% http://pvc-personals.oemexcess.com/
9 700 1.96% http://russian-women-in-texas.unclaimed-asset.com/
10 700 1.96% http://single-men-in-arkansas.wisconsinsigns.com/
11 700 1.96% http://skype-dating.pointonesystems.com/
12 700 1.96% http://werkheiser-dating.andrelic.com/
13 700 1.96% http://wombats-singles.oemexcess.com/
14 700 1.96% http://work-dating-agreements.flowers-in.com/
15 700 1.96% http://worst-dating-sites.unclaimed-asset.com/
16 699 1.96% http://clever-date-ideas.in3000.com/
17 699 1.96% http://consumers-reports-auto-insurance-rates.insurance-auto.net/
18 699 1.96% http://rate-online-dating.sloc10.com/
19 699 1.96% http://vietnam-veteran-singles.genfireins.com/
20 698 1.95% http://love-addiction-and-abusive-relationships.templehillresort.com/
21 698 1.95% http://virgo-regarding-relationships.baslog.com/
22 697 1.95% http://oriental-personals.provintech-intl.com/
23 696 1.95% http://jewish-singles-houston-tx.v-cgw.com/
24 423 1.18% http://www.hardpich.com/searchbox.aspx
25 337 0.94% http://www.hardpich.com/contactus-en.html
26 151 0.42% http://www.hardpich.com/productsearch-en.html
27 141 0.39% http://hardpich.com/searchbox.aspx
28 128 0.36% http://www.hardpich.com/home-fa.html
29 108 0.30% http://hardpich.com/
30 103 0.29% http://www.hardpich.ir/

Top 9 of 9 Total Search Strings
# Hits Search String
1 5 38.46% ميخ نواري
2 1 7.69% coil nails
3 1 7.69% hardpich ind co
4 1 7.69% paslode gtf80
5 1 7.69% pich.com
6 1 7.69% www.hardpich.com
7 1 7.69% سوزن منگنه
8 1 7.69% من نحن
9 1 7.69% ميخ منگنه

Top 15 of 219 Total User Agents
# Hits User Agent
1 14686 41.12% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+MRA+4.3+(build+01218))
2 4810 13.47% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)
3 2820 7.90% Mozilla/5.0+(Twiceler-0.9+http://www.cuil.com/twiceler/robot.html)
4 1743 4.88% Rismoon
5 1234 3.45% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.2;+.NET+CLR+1.1.4322)
6 1184 3.31% Mozilla/5.0+(compatible;+heritrix/1.14.4++http://archive.org)
7 628 1.76% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
8 534 1.50% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+InfoPath.2;+AskTB5.5)
9 506 1.42% Yandex/1.01.001+(compatible;+Win16;+I)
10 377 1.06% Mozilla/5.0+(Windows;+U;+Windows+NT+6.1;+zh-TW)+AppleWebKit/531.22.7+(KHTML,+like+Gecko)+Version/4.0.5+Safari/531.22.7
11 359 1.01% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.dotnetdotcom.org/,+crawler@dotnetdotcom.org)
12 285 0.80% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+InfoPath.2;+.NET+CLR+2.0.50727)
13 280 0.78% Googlebot-Image/1.0
14 276 0.77% Mozilla/5.0+(compatible;+Dow+Jones+Searchbot)
15 250 0.70% Mozilla/5.0+(compatible;+Purebot/1.1;++http://www.puritysearch.net/)

Usage by Country for June 2010

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 18481 51.74% 17779 57.93% 43593 8.36% Unresolved/Unknown
2 9328 26.12% 7582 24.71% 250230 47.99% Network
3 5787 16.20% 3535 11.52% 186528 35.77% US Commercial
4 835 2.34% 580 1.89% 22101 4.24% Russian Federation
5 472 1.32% 460 1.50% 11308 2.17% China
6 359 1.01% 316 1.03% 3808 0.73% Non-Profit Organization
7 120 0.34% 114 0.37% 422 0.08% Turkey
8 96 0.27% 96 0.31% 0 0.00% Hong Kong
9 82 0.23% 82 0.27% 1637 0.31% Iran
10 74 0.21% 72 0.23% 893 0.17% Netherlands
11 55 0.15% 53 0.17% 453 0.09% Germany
12 8 0.02% 4 0.01% 36 0.01% Seychelles
13 8 0.02% 7 0.02% 264 0.05% USSR (former)
14 2 0.01% 2 0.01% 0 0.00% Brazil
15 2 0.01% 0 0.00% 4 0.00% France
16 2 0.01% 1 0.00% 50 0.01% Norway
17 1 0.00% 1 0.00% 23 0.00% Belgium
18 1 0.00% 1 0.00% 23 0.00% Czech Republic
19 1 0.00% 1 0.00% 0 0.00% Indonesia
20 1 0.00% 1 0.00% 24 0.00% Japan
21 1 0.00% 1 0.00% 0 0.00% Slovak Republic
22 1 0.00% 1 0.00% 0 0.00% Ukraine
23 1 0.00% 1 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.01