Usage Statistics for hardpich.com

Summary Period: July 2010
Generated 01-Aug-2010 03:55 Iran Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 17597
Total Files 13380
Total Pages 8322
Total Visits 2294
Total KBytes 335578
Total Unique Sites 414
Total Unique URLs 570
Total Unique Referrers 1033
Total Unique User Agents 233
. Avg Max
Hits per Hour 23 753
Hits per Day 567 1091
Files per Day 431 774
Pages per Day 268 567
Visits per Day 74 127
KBytes per Day 10825 26787
Hits by Response Code
Code 200 - OK 13380
Code 206 - Partial Content 13
Code 304 - Not Modified 2391
Code 404 - Not Found 1658
Code 406 - Not Acceptable 10
Code 500 - Internal Server Error 145

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 605 3.44% 448 3.35% 366 4.40% 84 3.66% 39 9.42% 11803 3.52%
2 706 4.01% 574 4.29% 567 6.81% 69 3.01% 21 5.07% 26787 7.98%
3 846 4.81% 711 5.31% 491 5.90% 101 4.40% 37 8.94% 15465 4.61%
4 908 5.16% 774 5.78% 351 4.22% 127 5.54% 36 8.70% 8639 2.57%
5 771 4.38% 610 4.56% 351 4.22% 75 3.27% 34 8.21% 14817 4.42%
6 627 3.56% 519 3.88% 254 3.05% 98 4.27% 35 8.45% 11500 3.43%
7 553 3.14% 453 3.39% 151 1.81% 66 2.88% 34 8.21% 8639 2.57%
8 409 2.32% 305 2.28% 215 2.58% 55 2.40% 31 7.49% 9191 2.74%
9 769 4.37% 596 4.45% 456 5.48% 72 3.14% 30 7.25% 17014 5.07%
10 367 2.09% 254 1.90% 190 2.28% 66 2.88% 33 7.97% 19495 5.81%
11 536 3.05% 331 2.47% 173 2.08% 67 2.92% 32 7.73% 5714 1.70%
12 476 2.71% 340 2.54% 159 1.91% 70 3.05% 21 5.07% 5262 1.57%
13 1091 6.20% 434 3.24% 169 2.03% 57 2.48% 21 5.07% 5523 1.65%
14 402 2.28% 325 2.43% 246 2.96% 90 3.92% 28 6.76% 15109 4.50%
15 738 4.19% 630 4.71% 372 4.47% 91 3.97% 37 8.94% 13165 3.92%
16 766 4.35% 672 5.02% 519 6.24% 75 3.27% 38 9.18% 15282 4.55%
17 516 2.93% 429 3.21% 306 3.68% 110 4.80% 62 14.98% 16073 4.79%
18 494 2.81% 412 3.08% 256 3.08% 73 3.18% 26 6.28% 7855 2.34%
19 444 2.52% 358 2.68% 243 2.92% 82 3.57% 29 7.00% 12245 3.65%
20 778 4.42% 635 4.75% 438 5.26% 77 3.36% 29 7.00% 17272 5.15%
21 695 3.95% 566 4.23% 304 3.65% 82 3.57% 32 7.73% 8422 2.51%
22 376 2.14% 315 2.35% 204 2.45% 70 3.05% 22 5.31% 7346 2.19%
23 410 2.33% 307 2.29% 173 2.08% 71 3.10% 26 6.28% 9453 2.82%
24 361 2.05% 248 1.85% 183 2.20% 67 2.92% 34 8.21% 7536 2.25%
25 546 3.10% 447 3.34% 274 3.29% 74 3.23% 32 7.73% 12341 3.68%
26 416 2.36% 338 2.53% 130 1.56% 55 2.40% 33 7.97% 4612 1.37%
27 454 2.58% 356 2.66% 118 1.42% 47 2.05% 37 8.94% 4641 1.38%
28 522 2.97% 290 2.17% 183 2.20% 68 2.96% 37 8.94% 3699 1.10%
29 498 2.83% 341 2.55% 240 2.88% 56 2.44% 30 7.25% 10054 3.00%
30 303 1.72% 210 1.57% 152 1.83% 49 2.14% 33 7.97% 4250 1.27%
31 214 1.22% 152 1.14% 88 1.06% 51 2.22% 25 6.04% 6372 1.90%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 392 2.23% 8 273 2.04% 8 263 3.16% 227 7039 2.10%
1 22 689 3.92% 19 592 4.42% 10 320 3.85% 368 11398 3.40%
2 23 743 4.22% 20 638 4.77% 10 340 4.09% 610 18922 5.64%
3 33 1039 5.90% 28 875 6.54% 19 601 7.22% 400 12397 3.69%
4 20 646 3.67% 16 518 3.87% 11 342 4.11% 495 15344 4.57%
5 23 733 4.17% 18 559 4.18% 11 350 4.21% 367 11371 3.39%
6 24 768 4.36% 19 610 4.56% 12 392 4.71% 585 18138 5.41%
7 27 856 4.86% 22 695 5.19% 10 324 3.89% 544 16871 5.03%
8 28 886 5.03% 23 743 5.55% 11 360 4.33% 467 14478 4.31%
9 28 896 5.09% 22 695 5.19% 12 377 4.53% 579 17941 5.35%
10 18 568 3.23% 14 454 3.39% 10 314 3.77% 452 14004 4.17%
11 22 696 3.96% 18 584 4.36% 10 312 3.75% 352 10899 3.25%
12 52 1640 9.32% 23 729 5.45% 11 367 4.41% 489 15146 4.51%
13 26 816 4.64% 22 687 5.13% 11 343 4.12% 627 19441 5.79%
14 18 586 3.33% 14 449 3.36% 11 369 4.43% 519 16082 4.79%
15 24 770 4.38% 20 640 4.78% 11 345 4.15% 476 14761 4.40%
16 20 645 3.67% 15 478 3.57% 11 354 4.25% 585 18144 5.41%
17 29 915 5.20% 23 740 5.53% 16 511 6.14% 372 11531 3.44%
18 27 856 4.86% 21 663 4.96% 14 447 5.37% 311 9628 2.87%
19 19 599 3.40% 11 362 2.71% 8 263 3.16% 329 10192 3.04%
20 23 743 4.22% 19 589 4.40% 11 359 4.31% 290 8993 2.68%
21 15 487 2.77% 11 365 2.73% 9 294 3.53% 831 25763 7.68%
22 10 334 1.90% 7 239 1.79% 6 199 2.39% 291 9036 2.69%
23 9 294 1.67% 6 203 1.52% 5 176 2.11% 260 8058 2.40%

Top 30 of 570 Total URLs
# Hits KBytes URL
1 2328 13.23% 48234 14.37% /home-en.html
2 996 5.66% 1333 0.40% /searchbox.aspx
3 849 4.82% 2958 0.88% /showimage.aspx
4 477 2.71% 2344 0.70% /style/en/style.css
5 462 2.63% 451 0.13% /style/en/ads.css
6 460 2.61% 759 0.23% /style/en/boxstyle.css
7 456 2.59% 738 0.22% /style/en/search.css
8 228 1.30% 1321 0.39% /style/fa/style.css
9 208 1.18% 234 0.07% /style/fa/ads.css
10 207 1.18% 425 0.13% /style/fa/boxstyle.css
11 207 1.18% 405 0.12% /style/fa/search.css
12 165 0.94% 1006 0.30% /style/ar/style.css
13 163 0.93% 182 0.05% /style/ar/ads.css
14 163 0.93% 336 0.10% /style/ar/boxstyle.css
15 162 0.92% 314 0.09% /style/ar/search.css
16 130 0.74% 334 0.10% /functions.js
17 99 0.56% 2750 0.82% /RadControls/Menu/Scripts/4_2_0/RadMenu.js
18 87 0.49% 84 0.02% /RadControls/Menu/Scripts/4_2_0/menu.css
19 66 0.38% 868 0.26% /contactus-en.html
20 61 0.35% 261 0.08% /favicon.ico
21 57 0.32% 883 0.26% /home-fa.html
22 57 0.32% 95 0.03% /skins/en/Default/styles.css
23 51 0.29% 791 0.24% /feedback-en.html
24 51 0.29% 597 0.18% /productslist-en.html
25 50 0.28% 1440 0.43% /productslist-commonnails-commonnailsmoothshank-en.html
26 49 0.28% 623 0.19% /productslist-commonnails-en.html
27 48 0.27% 1168 0.35% /productsearch-en.html
28 46 0.26% 990 0.29% /productslist-bradnails-16guagebradnails-en.html
29 44 0.25% 279 0.08% /RadControls/Ajax/Scripts/1_6_0/RadAjax.js
30 44 0.25% 788 0.23% /RadControls/Ajax/Scripts/1_6_0/RadAjaxNamespace.js

Top 10 of 570 Total URLs By KBytes
# Hits KBytes URL
1 2328 13.23% 48234 14.37% /home-en.html
2 11 0.06% 17169 5.12% /hardpich_content/media/image/2009/11/234_orig.pdf
3 5 0.03% 16655 4.96% /hardpich_content/media/image/2009/11/237_orig.pdf
4 9 0.05% 14981 4.46% /hardpich_content/media/image/2009/11/235_orig.pdf
5 17 0.10% 14581 4.34% /hardpich_content/media/image/2009/11/240_orig.pdf
6 14 0.08% 12211 3.64% /hardpich_content/media/image/2009/11/236_orig.pdf
7 8 0.05% 8689 2.59% /hardpich_content/media/image/2009/11/239_orig.pdf
8 10 0.06% 3932 1.17% /hardpich_content/media/exproduct/399/12.pdf
9 9 0.05% 3932 1.17% /hardpich_content/media/exproduct/403/12.pdf
10 8 0.05% 3932 1.17% /hardpich_content/media/exproduct/402/12.pdf

Top 10 of 357 Total Entry Pages
# Hits Visits URL
1 2328 13.23% 574 26.15% /home-en.html
2 849 4.82% 58 2.64% /showimage.aspx
3 66 0.38% 30 1.37% /contactus-en.html
4 996 5.66% 27 1.23% /searchbox.aspx
5 44 0.25% 23 1.05% /profile-aboutus-fa.html
6 46 0.26% 22 1.00% /productslist-bradnails-16guagebradnails-en.html
7 33 0.19% 20 0.91% /productslist-bradnails-16guagebradnails-fa.html
8 43 0.24% 19 0.87% /home-ar.html
9 39 0.22% 18 0.82% /productslist-bradnails-14gaugebradnails-en.html
10 25 0.14% 17 0.77% /productview-551-en.html

Top 10 of 326 Total Exit Pages
# Hits Visits URL
1 996 5.66% 530 24.12% /searchbox.aspx
2 2328 13.23% 480 21.85% /home-en.html
3 849 4.82% 77 3.50% /showimage.aspx
4 33 0.19% 18 0.82% /productslist-bradnails-16guagebradnails-fa.html
5 49 0.28% 17 0.77% /productslist-commonnails-en.html
6 46 0.26% 15 0.68% /productslist-bradnails-16guagebradnails-en.html
7 25 0.14% 15 0.68% /productview-551-en.html
8 41 0.23% 14 0.64% /productslist-commonnails-commonnailsringshank-en.html
9 34 0.19% 13 0.59% /plesk-stat/webstat/
10 21 0.12% 13 0.59% /productslist-staples-staples92-fa.html

Top 30 of 414 Total Sites
# Hits Files KBytes Visits Hostname
1 2841 16.14% 1953 14.60% 70701 21.07% 390 17.00% b3091146.crawl.yahoo.net
2 1780 10.12% 1779 13.30% 41784 12.45% 208 9.07% pool-71-160-150-244.lsanca.dsl-w.verizon.net
3 1184 6.73% 780 5.83% 36745 10.95% 195 8.50% b3091018.crawl.yahoo.net
4 1107 6.29% 1006 7.52% 42375 12.63% 9 0.39% 206-223-171-254.beanfield.net
5 752 4.27% 159 1.19% 810 0.24% 1 0.04% 85.9.80.109
6 700 3.98% 456 3.41% 7429 2.21% 113 4.93% b3090886.crawl.yahoo.net
7 557 3.17% 329 2.46% 15950 4.75% 74 3.23% b3091116.crawl.yahoo.net
8 516 2.93% 448 3.35% 3718 1.11% 4 0.17% 92.242.202.170
9 465 2.64% 326 2.44% 39524 11.78% 265 11.55% spider04.yandex.ru
10 392 2.23% 345 2.58% 3499 1.04% 37 1.61% crawl2.dotnetdotcom.org
11 206 1.17% 188 1.41% 1655 0.49% 5 0.22% sticker01.yandex.ru
12 186 1.06% 48 0.36% 608 0.18% 3 0.13% 217.219.210.3
13 182 1.03% 172 1.29% 1172 0.35% 1 0.04% 78-154-47-178.aryasat.ir
14 173 0.98% 48 0.36% 170 0.05% 1 0.04% 91.99.23.20.parsonline.net
15 173 0.98% 52 0.39% 170 0.05% 1 0.04% 94.139.182.44
16 163 0.93% 111 0.83% 1216 0.36% 21 0.92% b3090991.crawl.yahoo.net
17 159 0.90% 144 1.08% 1404 0.42% 15 0.65% crawl9.dotnetdotcom.org
18 156 0.89% 104 0.78% 832 0.25% 13 0.57% sticker00.yandex.ru
19 144 0.82% 137 1.02% 530 0.16% 1 0.04% 187-52-172-118.ccoce700.e.brasiltelecom.net.br
20 135 0.77% 105 0.78% 4686 1.40% 90 3.92% crawl-10c.cuil.com
21 134 0.76% 89 0.67% 3057 0.91% 17 0.74% 67.195.113.250
22 130 0.74% 115 0.86% 458 0.14% 2 0.09% dxb-b124478.alshamil.net.ae
23 124 0.70% 113 0.84% 581 0.17% 1 0.04% 188.159.32.114
24 120 0.68% 76 0.57% 853 0.25% 64 2.79% crawl-66-249-71-145.googlebot.com
25 119 0.68% 113 0.84% 4991 1.49% 3 0.13% ea.4a.79ae.static.theplanet.com
26 108 0.61% 98 0.73% 390 0.12% 2 0.09% 65.49.2.15
27 106 0.60% 103 0.77% 427 0.13% 1 0.04% 114.207.99.150
28 101 0.57% 98 0.73% 254 0.08% 1 0.04% 91.98.161.37.pol.ir
29 101 0.57% 92 0.69% 397 0.12% 1 0.04% sdbron98-1279380790.sdsl.bell.ca
30 99 0.56% 95 0.71% 288 0.09% 1 0.04% 217.219.147.1

Top 10 of 414 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2841 16.14% 1953 14.60% 70701 21.07% 390 17.00% b3091146.crawl.yahoo.net
2 1107 6.29% 1006 7.52% 42375 12.63% 9 0.39% 206-223-171-254.beanfield.net
3 1780 10.12% 1779 13.30% 41784 12.45% 208 9.07% pool-71-160-150-244.lsanca.dsl-w.verizon.net
4 465 2.64% 326 2.44% 39524 11.78% 265 11.55% spider04.yandex.ru
5 1184 6.73% 780 5.83% 36745 10.95% 195 8.50% b3091018.crawl.yahoo.net
6 557 3.17% 329 2.46% 15950 4.75% 74 3.23% b3091116.crawl.yahoo.net
7 700 3.98% 456 3.41% 7429 2.21% 113 4.93% b3090886.crawl.yahoo.net
8 119 0.68% 113 0.84% 4991 1.49% 3 0.13% ea.4a.79ae.static.theplanet.com
9 135 0.77% 105 0.78% 4686 1.40% 90 3.92% crawl-10c.cuil.com
10 516 2.93% 448 3.35% 3718 1.11% 4 0.17% 92.242.202.170

Top 30 of 1033 Total Referrers
# Hits Referrer
1 6159 35.00% - (Direct Request)
2 1731 9.84% http://www.hardpich.com/
3 433 2.46% http://www.hardpich.com/searchbox.aspx
4 288 1.64% http://www.hardpich.com/home-fa.html
5 191 1.09% http://hardpich.ir/productslist-coilnails-screwcoilnails-fa.html
6 190 1.08% http://www.hardpich.com/productslist-staples-staples35-fa.html
7 175 0.99% http://hardpich.com/searchbox.aspx
8 158 0.90% http://hardpich.com/profile-aboutus-en.html
9 157 0.89% http://hardpich.com/
10 150 0.85% http://www.hardpich.com/productslist-coilnails-smoothcoilnails-fa.html
11 139 0.79% http://www.hardpich.com/productslist-bradnails-14gaugebradnails-en.html
12 114 0.65% http://hardpich.com/profile-aboutus-fa.html
13 111 0.63% http://hardpich.ir/home-fa.html
14 106 0.60% http://www.hardpich.com/profile-aboutus-fa.html
15 100 0.57% http://www.hardpich.com/productsearch-en.html
16 98 0.56% http://hardpich.ir/profile-aboutus-fa.html
17 98 0.56% http://www.hardpich.ir/productview-383-en.html
18 96 0.55% http://hardpich.com/home-fa.html
19 91 0.52% http://www.hardpich.ir/searchbox.aspx
20 89 0.51% http://www.hardpich.com/productslist-coilnails-fa.html
21 87 0.49% http://hardpich.ir/searchbox.aspx
22 73 0.41% http://www.hardpich.com/productslist-coilnails-ringcoilnails-fa.html
23 73 0.41% http://www.hardpich.com/productslist-coilnails-screwcoilnails-fa.html
24 72 0.41% http://www.hardpich.com/productslist-bradnails-16guagebradnails-en.html
25 64 0.36% http://www.hardpich.com/productslist-wirebands-fa.html
26 63 0.36% http://hardpich.ir/
27 63 0.36% http://www.hardpich.com/productslist-commonnails-commonnailsmoothshank-en.html
28 57 0.32% http://www.hardpich.com/productview-111-fa.html
29 56 0.32% http://www.hardpich.com/contactus-en.html
30 56 0.32% http://www.hardpich.com/home-ar.html

Top 13 of 13 Total Search Strings
# Hits Search String
1 3 17.65% hardpich ind co
2 2 11.76% سوزن منگنه
3 2 11.76% Ù-
4 1 5.88% coil nails
5 1 5.88% duefast.com
6 1 5.88% hardpich ind
7 1 5.88% hardpich mfg. address
8 1 5.88% hs8016
9 1 5.88% شركت توليد ميخ نواري
10 1 5.88% ميخ مته اي
11 1 5.88% ميخ نواري مته اي
12 1 5.88% میخ تی
13 1 5.88% هاردپیچ

Top 15 of 233 Total User Agents
# Hits User Agent
1 5531 31.43% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)
2 1107 6.29% Rismoon
3 752 4.27% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.1;+WOW64;+Trident/4.0;+GTB0.0;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+Media+Center+PC+6.0;+InfoPath.2)
4 551 3.13% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.dotnetdotcom.org/,+crawler@dotnetdotcom.org)
5 538 3.06% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
6 516 2.93% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+InfoPath.2)
7 465 2.64% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
8 362 2.06% Mozilla/5.0+(compatible;+YandexBot/3.0;+MirrorDetector;++http://yandex.com/bots)
9 345 1.96% Mozilla/5.0+(Twiceler-0.9+http://www.cuil.com/twiceler/robot.html)
10 259 1.47% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
11 226 1.28% Googlebot-Image/1.0
12 183 1.04% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)+;+MS+Internet+Explorer;+Avant+Browser;+InfoPath.2;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.0
13 182 1.03% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+InfoPath.2;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30)
14 179 1.02% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
15 174 0.99% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+InfoPath.2;+.NET+CLR+1.1.4322)

Usage by Country for July 2010

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 9483 53.89% 7353 54.96% 221036 65.87% Network
2 3688 20.96% 2626 19.63% 21791 6.49% Unresolved/Unknown
3 1997 11.35% 1324 9.90% 38866 11.58% US Commercial
4 1003 5.70% 786 5.87% 43115 12.85% Russian Federation
5 551 3.13% 489 3.65% 4903 1.46% Non-Profit Organization
6 299 1.70% 286 2.14% 1803 0.54% Iran
7 144 0.82% 137 1.02% 530 0.16% Brazil
8 130 0.74% 115 0.86% 458 0.14% United Arab Emirates
9 101 0.57% 92 0.69% 397 0.12% Canada
10 65 0.37% 55 0.41% 261 0.08% Italy
11 58 0.33% 52 0.39% 2058 0.61% Greece
12 47 0.27% 46 0.34% 130 0.04% Turkey
13 10 0.06% 0 0.00% 19 0.01% Ukraine
14 6 0.03% 6 0.04% 138 0.04% India
15 6 0.03% 6 0.04% 2 0.00% Netherlands
16 4 0.02% 2 0.01% 18 0.01% Seychelles
17 2 0.01% 2 0.01% 31 0.01% Israel
18 1 0.01% 1 0.01% 0 0.00% China
19 1 0.01% 1 0.01% 24 0.01% Germany
20 1 0.01% 1 0.01% 0 0.00% Slovak Republic


Generated by Webalizer Version 2.01